tbhm:09_privilege
Differences
This shows you the differences between two versions of the page.
| tbhm:09_privilege [2026/05/14 09:18] – TBHM import drew | tbhm:09_privilege [2026/05/14 09:28] (current) – converted from markdown to dokuwiki syntax drew | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # Privilege, Transport, Logic | + | ====== |
| - | ## Privilege | + | ===== Privilege |
| Often logic, priv, auth bugs are blurred. | Often logic, priv, auth bugs are blurred. | ||
| Testing user priv: | Testing user priv: | ||
| - | - admin has power | + | * admin has power |
| - | - peon has none | + | |
| - | - peon can use function only meant for admin | + | |
| - | ## More Privilege | + | ===== More Privilege |
| - | - Find site functionality that is restricted to certain user types | + | * Find site functionality that is restricted to certain user types |
| - | - Try accessing those functions with lesser/ | + | |
| - | - Try to directly browse to views with sensitive information as a lesser priv user | + | |
| - | [[https:// | + | Autorize Burp plugin is pretty neat [[https:// |
| - | ## Common Functions or Views | + | ===== Common Functions or Views ===== |
| - | - Add user function | + | * Add user function |
| - | - Delete user function | + | |
| - | - start project / campaign / etc function | + | |
| - | - change account info (pass, CC, etc) function | + | |
| - | - customer analytics view | + | |
| - | - payment processing view | + | |
| - | - any view with PII | + | |
| - | ## Insecure direct object references | + | ===== Insecure direct object references |
| IDORs are common place in bounties, and hard to catch with scanners. | IDORs are common place in bounties, and hard to catch with scanners. | ||
| - | Find **any and all** UIDs: | + | Find **any and all** UIDs |
| - | - increment | + | |
| - | - decrement | + | |
| - | - negative values | + | |
| - | - Attempt to perform sensitive functions substituting another UID | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| Common Functions, Views, or Files: | Common Functions, Views, or Files: | ||
| - | - Everything from the CSRF Table, trying cross account attacks | + | * Everything from the CSRF Table, trying cross account attacks |
| - | - Sub: UIDs, user hashes, or emails | + | |
| - | - Images that are non-public | + | |
| - | - Receipts | + | |
| - | - Private Files (pdfs, ++) | + | |
| - | - Shipping info & Purchase Orders | + | |
| - | - Sending / Deleting messages | + | |
| - | ## Transport | + | ===== Transport |
| - | Most security concerned sites will enable | + | Most security concerned sites will enable |
| Examples: | Examples: | ||
| - | - Sensitive images transported over HTTP | + | * Sensitive images transported over HTTP |
| - | - Analytics with session data / PII leaked over HTTP | + | |
| [[https:// | [[https:// | ||
| - | ## Business Logic Flaws | + | ===== Business Logic Flaws ===== |
| Logic flaws that are tricky, mostly manual: | Logic flaws that are tricky, mostly manual: | ||
| - | - substituting hashed parameters | + | * substituting hashed parameters |
| - | - step manipulation | + | |
| - | - use negatives in quantities | + | |
| - | - authentication bypass | + | |
| - | - application level DoS | + | |
| - | - Timing attacks | + | |
tbhm/09_privilege.1778746728.txt.gz · Last modified: by drew
